Weekly Apartment Rental
Property type | Size (㎡) | Guests | Low | Mid | High |
---|---|---|---|---|---|
Classic 1 Bedroom Apartment | 47 | 2 to 4 | 1050 | 2450 | 5275 |
Classic 2 Bedroom Apartment | 72 | 4 to 6 | 1575 | 3080 | 7123 |
Superior 2 Bedroom Apartment | 75 | 4 to 6 | 1925 | 3430 | 7508 |
Deluxe 2 Bedroom Apartment | 78 | 4 to 6 | 2065 | 3570 | 7662 |
Classic 2 Bedroom Penthouse | 70 | 4 to 6 | 2485 | 3990 | 8124 |
Superior 3 Bedroom Apartment | 105 | 6 to 8 | 2590 | 4200 | 9510 |
Deluxe 3 Bedroom Apartment | 140 | 6 to 8 | 3150 | 4760 | 10280 |
Superior 3 Bedroom Penthouse | 105 | 6 to 8 | 3850 | 5460 | 11050 |
Deluxe 3 Bedroom Penthouse | 140 | 6 to 8 | 4200 | 5810 | 11435 |
Deluxe 4 Bedroom Penthouse | 160 | 8 to 10 | 4900 | 6510 | 12205 |
End of stay cleaning and Adult tourist tax will be added.